Reasonable Overseas Daily Allowances
FOOD/DRINK INCIDENTAL TOTAL
Salary < $108,811
Pakistan $55.00 $25.00 $80.00
South Africa $85.00 $30.00 $115.00
Indonesia $110.00 $35.00 $145.00
United States of America $130.00 $35.00 $165.00
United Kingdom $175.00 $40.00 $215.00
Denmark $220.00 $45.00 $265.00
Salary $108,811 to $193,520
Pakistan $75.00 $25.00 $100.00
South Africa $110.00 $30.00 $145.00
Indonesia $135.00 $40.00 $175.00
United States of America $170.00 $45.00 $215.00
United Kingdom $230.00 $50.00 $280.00
Denmark $270.00 $50.00 $320.00
Provided a taxpayer’s claim for food/drink and incidentals is less than the above scheduled amounts, no written evidence to substantiate the expenditure is required.
ACCOMMODATION
Expenditure for accommodation however will need to be substantiated with a travel record and other written evidence such as invoices.